Wednesday, April 27, 2022
HomeTaxTaxProf Weblog

TaxProf Weblog


Friday, April 15, 2022

2023 U.S. Information Omnibus Specialty Rankings v. Total Rankings

Following up on yesterday’s publish, 2023 U.S. Information Omnibus Specialty Rankings:

Listed below are the legislation faculties whose U.S. Information Omnibus Specialty Rating most exceeds their general U.S. Information Rating:























































  College Specialty Rank Total Rank Distinction
1 American 16 73 +57
2 Brooklyn 43 98 +55
3 Illinois-Chicago 94 147 +53
4 Santa Clara 81 133 +52
4 Suffolk 70 122 +52
6 Denver 33 78 +45
6 Seattle 71 116 +45
8 Tempo 98 142 +44
9 Chicago-Kent 57 94 +37
10 Mitchell | Hamline 111 147 +36
10 Temple 27 63 +36
12 Hofstra 83 118 +35
13 Howard 65 98 +33
13 Rutgers 53 86 +33
15 Baltimore 90 122 +32
15 Loyola-New Orleans 101 133 +32
15 UC-Hastings 19 51 +32
18 Pacific 102 133 +31
19 CUNY 103 133 +30
20 South Texas 118 147 +29
21 Stetson 84 111 +27
21 Widener (DE) 120 147 +27
23 Loyola-L.A. 41 67 +26
23 San Francisco 121 147 +26
25 New York Legislation College 104 129 +25
26 UC-Irvine 13 37 +24
27 Loyola-Chicago 51 73 +22
27 Quinnipiac 125 147 +22
29 Houston 38 58 +20
30 Miami 54 73 +19
31 Fordham 20 37 +17
32 Case Western 62 78 +16
32 Syracuse 87 103 +16
34 George Washington 10 25 +15
34 Lewis & Clark 73 88 +15
36 DePaul 91 105 +14
36 Georgia State 64 78 +14
36 Univ. of Washington 35 49 +14
39 Georgetown 1 14 +13
39 Ohio State 17 30 +13
41 Southwestern 135 147 +12
41 Vermont 130 142 +12
43 Akron 136 147 +11
43 Michigan State 80 91 +11
43 UNLV 56 67 +11
46 Maryland 37 47 +10
46 Northwestern 3 13 +10
46 Nova SE 137 147 +10
46 Willamette 119 129 +10
50 Golden Gate 138 147 +9
50 UCLA 6 15 +9

Listed below are the legislation faculties whose U.S. Information Omnibus Specialty Rating most trails their general U.S. Information Rating:






















































  College Specialty Rank Total Rank Distinction
1 George Mason 86 30 -56
2 Kentucky 122 67 -55
3 Montana 154 103 -51
3 Nebraska 129 78 -51
5 Baylor 107 58 -49
6 BYU 69 23 -46
7 Arkansas-Fayetteville 131 86 -45
7 New Hampshire 150 105 -45
9 Appalachian 188 147 -41
9 Barry 188 147 -41
9 John Marshall (GA) 188 147 -41
9 Missouri (Columbia) 108 67 -41
9 Southern 188 147 -41
9 Texas Southern 188 147 -41
15 Ave Maria 187 147 -40
15 Regent 182 142 -40
17 Lincoln Memorial 186 147 -39
17 Louisville 133 94 -39
19 Penn State-Dickinson 96 58 -38
19 Western 185 147 -38
21 Illinois 72 35 -37
21 Liberty 184 147 -37
21 South Dakota 170 133 -37
24 Charleston 183 147 -36
24 Penn State-College Park 100 64 -36
26 Alabama 60 25 -35
26 Dayton 157 122 -35
26 Tulsa 153 118 -35
29 Western Michigan 181 147 -34
30 Belmont 166 133 -33
30 Capital 180 147 -33
30 Chapman 151 118 -33
30 Maine 147 114 -33
30 Wayne State 91 58 -33
35 Faulkner 179 147 -32
35 Tennessee 88 56 -32
37 Oklahoma Metropolis 178 147 -31
38 Iowa 58 28 -30
38 Western New England 177 147 -30
40 Chicago 32 3 -29
40 Mississippi 140 111 -29
40 Mississippi School 176 147 -29
43 Cincinnati 116 88 -28
43 Florida Int’l 126 98 -28
43 Kansas 95 67 -28
43 North Carolina Central 175 147 -28
47 North Dakota 174 147 -27
47 Oklahoma 115 88 -27
47 USC 47 20 -27
50 Northern Kentucky 173 147 -26

2022 U.S. Information Omnibus Specialty Rankings v. Total Rankings

2023 U.S. Information Specialty Rankings:

https://taxprof.typepad.com/taxprof_blog/2022/04/2023-us-news-omnibus-specialty-rankings-v-overall-rankings.html

Legislation College Rankings, Authorized Ed Rankings, Authorized Schooling | Permalink

RELATED ARTICLES

Bringing It Again To VAT

TaxProf Weblog

TaxProf Weblog

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments